he Canadian government provides permanent residence to candidates through several pathways. Express Entry is one of the main immigration ways you can use to start the process. Eligible candidates who have calculated their CRS score can register for the platform and start submitting their profiles. After submitting a profile, the documents are sent to IRCC, and this organization sends new invitations to candidates about every 2 weeks.

Read this article to check eligibility!


| Fees | $CAN |
| Processing fees | 1625 |
| The right of permanent residence | 515 |
| Include your spouse or partner | 1365 |
| Include a dependent child | 230 |
• Minimized the risks • Prepared for the worst-case scenarios • Designed alternative solutions So that you can GET your Permanent Residency
Check your eligibility






Call for Immigration Consultation
| CLB level | Speaking | Listening | Reading | Writing |
| 7 | 7 | 7 | 7 | 7 |
| 8 | 8 | 8 | 8 | 8 |
| 9 | 9 | 9 | 9 | 9 |
| 10 and above | 10 | 10 | 10 | 10 |
| IELTS | Speaking | Listening | Reading | Writing |
| 7 | 6 | 6 – 7 | 6 – 7 | 6 |
| 8 | 6.5 | 7.5 | 6.5 | 6.5 |
| 9 | 7 | 8 | 7 | 7 |
| 10 and above | 7.5 – 9 | 8.5 – 9 | 8 – 9 | 7.5 – 9 |
| TEF Canada | Speaking | Listening | Reading | Writing |
| 4 | 181 – 225 | 145 – 180 | 121 – 150 | 181 – 225 |
| 5 | 226 – 270 | 181 – 216 | 151 – 180 | 226 – 270 |
| 6 | 271 – 309 | 217 – 248 | 181 – 206 | 271 – 309 |
| 7 | 310 – 348 | 249 – 279 | 207 – 232 | 310 – 348 |
| 8 | 349 – 370 | 280 – 297 | 233 – 247 | 349 – 370 |
| 9 and above | 371+ | 298+ | 248+ | 371+ |
| TCF Canada | Speaking | Listening | Reading | Writing |
| 4 | 4 – 5 | 331 – 368 | 342 – 374 | 4 – 5 |
| 5 | 6 | 369 – 397 | 375 – 405 | 6 |
| 6 | 7 – 9 | 398 – 457 | 406 – 452 | 7 – 9 |
| 7 | 10 – 11 | 458 – 502 | 453 – 498 | 10 – 11 |
| 8 | 12 – 13 | 503 – 522 | 499 – 523 | 12 – 13 |
| 9 | 14 – 15 | 523 – 548 | 524 – 548 | 14 – 15 |
| 10 and above | 16 – 20 | 549 – 699 | 549 – 699 | 16 – 20 |

| Number of family members | Funds required (In Canadian dollars) |
| 1 | $13,310 |
| 2 | $16,570 |
| 3 | $20,371 |
| 4 | $24,733 |
| 5 | $28,052 |
| 6 | $31,638 |
| 7 | $35,224 |
| For each additional family member | $3586 |
All rights reserved for Trust Way Immigration Services. Using content for non-commercial purposes is not prohibited.